555 Bay Road
Dover, Delaware 19901, USA
Toll Free: 1-800-624-2522
Building Costs - Kent County, Delaware
Delaware's building costs are among the lowest in the region.
Examples for 2008:
| Residential | Commercial | |
| Dover, DE | 1.03 | 1.04 |
| Wilmington, DE | 1.05 | 1.04 |
| Philadelphia, PA | 1.18 | 1.16 |
| New York, NY | 1.34 | 1.32 |
| Boston, MA | 1.21 | 1.17 |
| Washington, DC | .96 | 1.00 |
| Newark, NJ | 1.12 | 1.11 |
| US Average | 1.00 | 1.00 |
Source: R.S. Means Company, Inc. Kingston, Massachusetts.
Sale of Prime Industrial Sites (per square foot)
| Improved | Unimproved | |||
| 2-5 Acres | 10 or more | Up to 10 | 10-99 Acres | |
| Dover | $1.60 | $1.40 | $1.61 | $ N/A |
| Baltimore | $4.50 | $4.25 | $1.75 | $1.75 |
| Southern New Jersey | $1.75 | $1.40 | $1.00 | $.75 |
| Philadelphia | $2.50 | $2.00 | $1.00 | $.50 |
Source: Society of Industrial and Office Realtors, Washington, DC.


